Notice: The 23XB Version of the WIP is legacy
software.
Please click the button to take you to the updated WIP.


You can use the WIP (Web ID Program) to ID non-
fermentors without the use of downloaded software.
Check the appropriate radio buttons to indicate a
positive, negative, or unavailable result.

Enter Results
| | | Motility
| | | Oxidase
| | | Catalase
| | | Yellow Pigment
| | | Pink Pigment
| | | Beta Hemolysis
| | | Growth on Mac
| | | DNase
| | | Starch
| | | Lecithinase
| | | Lipase
| | | PYR
| | | LAP
| | | Spot ESC
| | | Sensitivity to Penicillin
| | | Sensitivity to Vancomycin
| | | Sensitivity to Colistin
| | | Sensitivity to Polymyxin B
| | | H2S
| | | Pseudo P
| | | Pseudo F
| | | NO3 Reduced
| | | Gas from NO3
| | | NO2 Reduced
| | | Gas from NO2
| | | OF Fructose
| | | OF Dextrose
| | | OF Lactose
| | | OF Maltose
| | | OF Mannitol
| | | OF Xylose
| | | OF Sucrose
| | | Arginine
| | | Lysine
| | | Ornithine
| | | Acetamide
| | | Esculin
| | | Gelatin
| | | Indole
| | | Malonate
| | | PAD
| | | Urea 2 Hrs
| | | Urea 48 Hrs
| | | 6.5% NACl
| | | 10% Lactose
| | | ONPG
| | | Growth at 42C
| | Check Wilson Binomial Matrix



Note: The Wilson Binomial Matrix is an optional tool.
For more info on this option, see the Non-Fermenter ID
page on pschreck.com. The standard setting is "NO".